QCYC

  • Increase font size
  • Default font size
  • Decrease font size

Oddies Marine South Island Spring Championships 2008 Results

E-mail Print PDF

OPEN FLEET
SERIES SCORES for Mixed Class YS up to Race 6 on 21/09/2008 Ties Breaking to Stage 1 & 2 Duty Score Average of 6 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Laser Fleet (Division 2) up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   155399 Chris Goodyer   QCYC 5.00 1.00 1.00 1.00 1.00 1.00 [2.00]
2   170542 Dave Davies   NYC 9.50 2.00 2.00 [3.00] 2.00 2.50 1.00
3   148921 Stuart Burrough   QCYC 15.00 3.00 3.00 2.00 3.00 4.00 [4.00]
4   184224 Warren Algie   QCYC 18.50 [6.00C] 5.00F 4.00 4.00 2.50 3.00
5   193066 Sandra Sharland   NYC 27.00 6.00C 6.00C [6.00S] 5.00 5.00 5.00

Series Results [Mixed Class YS] for Open Fleet (Division 3) up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   66 Ian Butcher   QCYC 7.00 3.00C [3.00C] 1.00 1.00 1.00 1.00
2   239 Andrew Sam NYC 11.00 3.00C [3.00C] 2.00 2.00 2.00 2.00

Series Results [Mixed Class YS] for Starling Fleet (Division 4) up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1183 Scott Fyfe   QCYC 5.00 1.00 1.00 1.00 1.00 1.00 [1.00]
2   1285 Josh Edmonds   QCYC 12.00 [8.00C] 2.00 2.00 3.00 3.00 2.00
3   427 Declan Burn   QCYC 13.00 3.00 3.00 3.00 2.00 2.00 [3.00]
4   1156 Ben Halverson   QCYC 20.00 2.00 4.00 5.00 5.00 [5.00] 4.00
5   1189 Daniel Foley-Logan   NYC 22.00 [6.00Q] 5.00 4.00 4.00 4.00 5.00
6   2004 Nicolle Wood   NYC 32.00 6.00Q 6.00 7.00 7.00 [7.00] 6.00
7   1246 Rachael Clark   QCYC 34.00 8.00C 8.00Q 6.00 6.00 6.00 [8.00S]

Series Results [Mixed Class YS] for P-Class Fleet (Division 5) up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   898 Phillippa Wood   NYC 5.00 1.00 1.00 1.00 1.00 1.00 [1.00]
2   734 Nellee Gregor   QCYC 13.00 2.00 4.00F 2.00 2.00 3.00 [4.00S]
3   201 Lee Stuart   QCYC 14.00 4.00Q [4.00F] 3.00 3.00 2.00 2.00

Series Results [Mixed Class YS] for Optimist Fleet (Division 7) up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4190 Taylor Burn   QCYC 7.00 2.00 1.00 2.00 [2.00] 1.00 1.00
2   4020 Rtan Amlehn   NYC 8.00 1.00 2.00 [4.00] 1.00 2.00 2.00
3   4104 Liam Foley-Logan   NYC 13.00 3.00 [4.00] 1.00 3.00 3.00 3.00
4   4156 Callum Foley-Logan   NYC 18.00 4.00 3.00 3.00 [6.00] 4.00 4.00
5   4315 Allistair Gifford   QCYC 29.00 6.00 6.00 7.00 5.00 5.00 [8.00]
6   3841 Oliver Clark   QCYC 32.00 5.00 9.00 [9.00] 4.00 8.00 6.00
7   4019 Evie Baxter   QCYC 32.50 [9.00] 7.00 6.00 7.50 7.00 5.00
8   4297 Justin Richards   QCYC 39.00 12.00C [12.00Q] 5.00 9.00 6.00 7.00
9   4234 Hamish Clark   QCYC 39.50 7.00 8.00 8.00 7.50 9.00 [9.00]
10   3695 Hamish Baxter   QCYC 43.00 8.00 5.00 10.00 10.00 10.00 [10.00]
11   CLUB Angus Mann   QCYC 58.00 12.00C 12.00S 12.00S [12.00S] 11.00 11.00

GREEN FLEET
SERIES SCORES for Mixed Class YS up to Race 6 on 21/09/2008 Ties Breaking to Stage 1 & 2 Duty Score Average of 6 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Green Fleet Optimist (Division 8) up to Race 6 (Drops = 1)
Place Ties Sail No Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   CLUB Callum Radford QCYC 8.00 [9.00Q] 2.00 2.00 2.00 1.00 1.00
2   3871 William Gifford QCYC 9.00 3.00 [8.00F] 1.00 1.00 2.00 2.00
3   3583 Connor Orchard QCYC 12.00 2.00 1.00 3.00 3.00 3.00 [3.00]
4   3 L Webster NYC 18.00 1.00 3.00 5.00 5.00 [6.00] 4.00
5   7 E Sullivan NYC 25.00 4.00 [11.00C] 6.00 6.00 4.00 5.00
6   11 A Hansen NYC 30.00 5.00 [8.00F] 7.00 7.00 5.00 6.00
7   1963 Sean Prattley QCYC 33.00 11.00C [11.00C] 4.00 4.00 7.00 7.00
8   17 Mary Hansen NYC 42.00 9.00F 8.00F [10.00F] 9.00 8.00 8.00
9   CLUB Timmy Mann QCYC 45.00 11.00C [11.00C] 8.00 8.00 9.00 9.00
10   CLUB Angus Mann QCYC 50.00 9.00F 8.00F 11.00L 11.00L 11.00L [11.00L]

 
Banner

Oddies Marine Spring Champs

NOR and Entry Form available now

Please join us for dinner in the Clubrooms on Saturday Evening $10 steak meals and $5 sausage meals - both include dessert. Please pay at Registration.

 
Learn to Sail

The first Learn to Sail courses for this season will be held on 27-29 September and a second  course on 4 - 6 October 2010. To register your interest please contact David Hawtin on 021 793 209, 03 579 1335 or send an email: david@gracerealty.co.nz.  Places on the courses are limited and are filling quickly - register ASAP to avoid disappointment.  There will be additional courses run throughout the season.

Registration Form available now