SERIES SCORES for Fleet Results up to Race 12 on 1/03/2009 Ties Breaking to Stage 1 & 2
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
| Place | Ties | Sail No | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1436 | Declan Burn | Queen Charlotte | 29.00 | 1.00 | 2.00 | 7.00 | [8.00] | [11.00] | 2.00 | 1.00 | 7.00 | 2.00 | 1.00 | 1.00 | 5.00 | |
| 2 | 306 | Josh Edmonds | Queen Charlotte | 31.00 | 3.00 | 5.00 | 2.00 | 1.00 | 2.00 | [5.00] | 4.00 | 3.00 | 3.00 | [7.00] | 4.00 | 4.00 | |
| 3 | 1847 | Scott Fyfe | Queen Charlotte | 37.00 | [14.00] | 4.00 | 4.00 | 4.00 | [10.00] | 1.00 | 8.00 | 4.00 | 6.00 | 2.00 | 3.00 | 1.00 | |
| 4 | 2433 | Laura Hemingway | Tauranga | 47.00 | [15.00] | 8.00 | 3.00 | 2.00 | 1.00 | 3.00 | 10.00 | [13.00] | 7.00 | 3.00 | 7.00 | 3.00 | |
| 5 | 1820 | Bradley Taylor-Swan | Kohimarama | 65.00 | 2.00 | 3.00 | 1.00 | 3.00 | [20.00] | 12.00 | 7.00 | 5.00 | [16.00] | 4.00 | 15.00 | 13.00 | |
| 6 | 1.0S | 2314 | Michael Cate | Onerahi | 81.00 | 6.00 | 1.00 | 15.00 | 6.00 | [25.00] | 10.00 | 2.00 | 10.00 | 17.00 | [19.00] | 8.00 | 6.00 |
| 7 | 1849 | James Little | Kohimarama | 81.00 | 9.00 | 7.00 | 12.00 | 9.00 | [14.00] | 7.00 | 5.00 | 6.00 | 12.00 | 6.00 | [33.00O] | 8.00 | |
| 8 | 2.0S | 2311 | Michael Turney | Tauranga | 88.00 | 19.00 | 10.00 | [32.00] | 12.00 | 17.00 | 4.00 | 16.00 | [23.00] | 1.00 | 5.00 | 2.00 | 2.00 |
| 9 | 1417 | Dylan Wichman | Kerikeri Cruising | 88.00 | 13.00 | 16.00 | [18.00] | [33.00F] | 3.00 | 9.00 | 3.00 | 1.00 | 10.00 | 9.00 | 14.00 | 10.00 | |
| 10 | 2315 | Jordan McKenzie-Brow | Kohimarama | 97.00 | 5.00 | 15.00 | 6.00 | 13.00 | 4.00 | [27.00] | 12.00 | 9.00 | 14.00 | 13.00 | 6.00 | [15.00] | |
| 11 | 1879 | Rosemary Sim | Kerikeri Cruising | 100.00 | 7.00 | 9.00 | 9.00 | [33.00F] | 24.00 | 6.00 | 6.00 | 11.00 | 15.00 | 8.00 | 5.00 | [24.00] | |
| 12 | 1418 | Melissa Gibbs | Torbay | 106.00 | 8.00 | 11.00 | 8.00 | 10.00 | 6.00 | 14.00 | [19.00] | 16.00 | 4.00 | 12.00 | [18.00] | 17.00 | |
| 13 | 2317 | Hamish Thurston | Tauranga | 107.00 | [21.00] | [19.00] | 10.00 | 7.00 | 12.00 | 11.00 | 9.00 | 18.00 | 8.00 | 16.00 | 9.00 | 7.00 | |
| 14 | 1845 | Hamish Powrie | Kohimarama | 112.00 | 4.00 | 6.00 | 14.00 | 5.00 | 9.00 | 16.00 | 17.00 | 2.00 | 18.00 | [22.00] | 21.00 | [27.00] | |
| 15 | 1851 | Adrian Warwick | Torbay | 123.00 | 10.00 | 13.00 | 16.00 | 14.00 | [22.00] | [21.00] | 13.00 | 17.00 | 5.00 | 14.00 | 10.00 | 11.00 | |
| 16 | 2318 | Rachael Clark | Queen Charlotte | 125.00 | 16.00 | 20.00 | 13.00 | 15.00 | [23.00] | 8.00 | 14.00 | 8.00 | 9.00 | [31.00] | 13.00 | 9.00 | |
| 17 | 1850 | O'Shea Butler | Kerikeri Cruising | 131.00 | 17.00 | 17.00 | 5.00 | [33.00F] | 5.00 | 13.00 | 15.00 | 12.00 | 13.00 | 18.00 | [20.00] | 16.00 | |
| 18 | 2307 | David Turney | Tauranga | 133.00 | 11.00 | 14.00 | [20.00] | 16.00 | [21.00] | 15.00 | 11.00 | 19.00 | 11.00 | 10.00 | 12.00 | 14.00 | |
| 19 | 1839 | Daniel Foley-Logan | Nelson | 150.00 | [23.00] | 22.00 | 11.00 | 21.00 | 8.00 | 17.00 | 18.00 | [25.00] | 19.00 | 11.00 | 11.00 | 12.00 | |
| 20 | 1848 | Curtis Taylor-Swan | Kohimarama | 173.00 | 18.00 | 12.00 | 17.00 | 17.00 | 7.00 | 22.00 | [25.00] | 15.00 | 20.00 | [30.00] | 23.00 | 22.00 | |
| 21 | 2309 | Sebastien Masters | Kohimarama | 197.00 | 12.00 | 18.00 | 25.00 | 11.00 | [30.00] | 20.00 | 21.00 | 14.00 | 26.00 | [26.00] | 25.00 | 25.00 | |
| 22 | 436 | Jeremy McCaffrey | Queen Charlotte | 208.00 | 25.00 | [27.00] | 19.00 | 24.00 | 15.00 | [28.00] | 20.00 | 22.00 | 24.00 | 17.00 | 16.00 | 26.00 | |
| 23 | 15.0S | 2316 | Stacey Wright | Whangarei Cruising | 221.00 | 22.00 | 25.00 | 23.00 | 22.00 | 16.00 | 18.00 | [33.00F] | 32.00 | [33.00C] | 15.00 | 28.00 | 20.00 |
| 24 | 2313 | Marshall von Keisenb | Kohimarama | 221.00 | [33.00C] | 24.00 | 26.00 | 18.00 | 19.00 | 23.00 | 22.00 | 21.00 | [27.00] | 23.00 | 22.00 | 23.00 | |
| 25 | 1433 | Hohepa Lewer | Taipa Sailing | 224.00 | 24.00 | 26.00 | 24.00 | 20.00 | 13.00 | 26.00 | [30.00] | [29.00] | 21.00 | 25.00 | 24.00 | 21.00 | |
| 26 | 1846 | Marc Warwick | Torbay | 229.00 | [28.00] | 23.00 | 22.00 | 25.00 | 27.00 | 19.00 | 24.00 | 27.00 | 25.00 | [27.00] | 19.00 | 18.00 | |
| 27 | 2302 | Liam Stoneley | Queen Charlotte | 232.00 | 20.00 | 21.00 | 21.00 | 19.00 | 29.00 | [29.00] | 23.00 | 20.00 | 23.00 | 28.00 | [29.00] | 28.00 | |
| 28 | 2439 | Evangeline Masters | Kohimarama | 245.00 | 26.00 | 29.00 | 28.00 | 29.00 | 26.00 | [30.00] | 29.00 | [30.00] | 22.00 | 20.00 | 17.00 | 19.00 | |
| 29 | 1844 | Nick Gee | Wanganui Collegiate | 260.00 | 27.00 | 30.00 | [30.00] | 23.00 | 28.00 | 24.00 | 26.00 | 26.00 | [30.00] | 21.00 | 26.00 | 29.00 | |
| 30 | 2306 | Thomas Wotton | Kohimarama | 267.00 | [33.00C] | 28.00 | 27.00 | 27.00 | 18.00 | 25.00 | 28.00 | 28.00 | 29.00 | [32.00] | 27.00 | 30.00 | |
| 31 | 321 | Ben Bettridge | Wanganui Collegiate | 284.00 | 29.00 | 32.00 | 31.00 | 28.00 | [32.00] | [32.00] | 27.00 | 24.00 | 28.00 | 24.00 | 30.00 | 31.00 | |
| 32 | 1415 | Ben Kopittke | Wanganui Collegiate | 301.00 | [33.00C] | 31.00 | 29.00 | 26.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 29.00 | 31.00 | [32.00] |






