QCYC

  • Increase font size
  • Default font size
  • Decrease font size

Nelson Marlborouh Regional Champs Results 2009

E-mail Print PDF

Results based on Finish Place, seven race series completed, worst score discarded.

 

Laser
Sailor Sail No. Yacht Club R1 R2 R3 R4 R5 R6 R7 Points Place

Ben Grew

166816 NYC 1 1 1 2 (dnf) 1 1 7 1

Glenn Robertson

181714 QCYC (3) 3 2 1 1 2 2 11 2

Jason Anderson

161261 QCYC (6) 4 5 3 2 4 3 21 3

Corey McCaffrey

162121 QCYC 5 (6) 4 4 3 5 5 26 4

Jeremy McCaffrey

146741 QCYC 4 5 6 5 (dns) 3 4 27 5

Geoff Hoare

177779 QCYC 2 2 3 (dnc) dnc dnc dnc 28 6

 

 

Laser Radial
Sailor Sail No. Yacht Club R1 R2 R3 R4 R5 R6 R7 Points Place
Josh Edmonds 192642 QCYC 1 1 1 1 1 1 (2) 6 1
Scott Fyfe 192636 QCYC 2 2 2 2 (dns) 2 1 11 2

 

 

Laser 4.7
Sailor Sail No. Yacht Club R1 R2 R3 R4 R5 R6 R7 Points Place
Ryan Amlehn 193141 NYC (2) 1 1 1 1 1 1 6 1
Phillippa Wood 192630 NYC 1 2 2 (ocs) 3 2 3 13 2
Emma Sullivan 167063 NYC 3 5 (6) 5 2 4 4 23 3
Madeline Burton 145560 NYC (10) 8 4 3 4 3 6 28 4
Andrew Hay 156760 NYC 7 3 (8) 2 7 7 7 33 5
Zoe Borrell 161254 NYC 4 4 3 (dnf) dnc 8 5 37 6
Laura Webster 14899 NYC 8 7 11 6 5 (12) 2 39 7
Riley O'Neill 11 QCYC (9) 6 7 4 6 9 8 40 8
Mitch Roberston 167112 NYC (11) 9 9 7 8 5 9 47 9
Anna Hansen 161241 NYC 5 10 5 8 (dnf) 10 11 49 10
Andrew Wood 159997 NYC 6 (11) 10 9 9 6 10 50 11
Hamish Mellor 148932 NYC 12 12 12 10 (dnc) 11 12 69 12

 

 

Starling
Sailor Sail No. Yacht Club R1 R2 R3 R4 R5 R6 R7 Points Place
Declan Burn 1183 QCYC (1) 1 1 1 1 1 1 6 1
Matt Vining 1040 NYC 2 2 (3) 3 2 2 3 14 2
Liam Foley-Logan 1184 NYC (4) 3 4 2 4 3 2 18 3
Rachel Clark 1246 QCYC 3 4 (5) 4 3 5 4 23 4
Callum Foley-Logan 1211 NYC 5 5 2 6 (7) 4 6 28 5
Lee Stuart 2032 QCYC 6 6 6 5 5 (7) 7 35 6
Nellee Gregor 1258 QCYC 7 7 7 7 6 (8) 5 39 7
Paddy O'Neill 812 QCYC 9 9 9 8 (dnc) 6 8 49 8
Harrison Yates 376 QCYC 8 8 8 9 (dnc) 9 9 51 9

 

 

Splash
Sailor Sail No. Yacht Club R1 R2 R3 R4 R5 R6 R7 Points Place
Oliver Clark 2318 QCYC (1) 1 1 1 1 1 1 6 1

 

 

P Class
Sailor Sail No. Yacht Club R1 R2 R3 R4 R5 R6 R7 Points Place
Taylor Burn 932 QCYC (1) 1 1 1 1 1 1 6 1
Liese Belgrave 23 QCYC 2 2 2 2 (dns) 2 2 12 2
Jadzia Michna-Kognistorfer 997 QCYC (3) 3 3 3 2 3 3 17 3

 

 

Flying Dutchman
Sailor Sail No. Yacht Club R1 R2 R3 R4 R5 R6 R7 Points Place
A.Daines, D.Gibb 107 NYC 1 1 1 (dnf) 1 1 1 6 1
S.Williams, J.Bailey 72 NYC (dnf) 2 2 1 2 2 2 11 2

 

 

A Class
Sailor Sail No. Yacht Club R1 R2 R3 R4 R5 R6 R7 Points Place
Ken Smith 999 QCYC (1) 1 1 1 1 1 1 6 1

 

 

Europe
Sailor Sail No. Yacht Club R1 R2 R3 R4 R5 R6 R7 Points Place
Justin Richards 12 QCYC 2 2 1 1 (dnc) 1 1 8 1
David Oddie 88 QCYC 1 1 (dnc) dnc dnc dnc dnc 14 2

 

 

Optimist
Sailor Sail No. Yacht Club R1 R2 R3 R4 R5 R6 R7 Points Place
Hamish Clark 4234 QCYC 1 1 (2) 2 1 1 1 7 1
Connor Hickey 4121 QCYC 3 2 1 3 2 (4) 3 14 2
Hamish Baxter 4186 QCYC 4 (5) 5 1 4 3 2 19 3
Callum Radford 3695 QCYC 2 4 3 4 (5) 2 4 19 4
Evie Baxter 4019 QCYC (5) 3 4 5 3 5 5 25 5
Laura Harding 4172 NYC (6) 6 6 6 6 6 6 36 6

 

 

Optimist Green
Sailor Sail No. Yacht Club R1 R2 R3 R4 R5 R6 R7 Points Place
Stephie Loncar 4297 QCYC 1 1 (2) 1 1 1 2 7 1
Grace Hawtin 4364 QCYC (2) 2 1 2 2 2 1 10 2
Hannah Mangin 4228 NYC 3 4 4 (6) 3 3 3 20 3
Mathew Hand 1359 NYC 4 3 3 3 5 4 (8) 22 4
Kain Greenbank 695 QCYC 5 5 (6) 4 4 6 5 29 5
Jack Everett 3994 NYC 6 6 (8) 5 8 7 4 36 6
Jordan Duncan 4162 NYC (7) 7 7 7 6 5 7 39 7
Isabel Harding 4140 NYC (8) 8 5 8 7 8 6 42 8
Huria McLaren-Davies CLUB QCYC 9 9 9 9 9 (10) 9 54 9
Nico van Beek 2 QCYC 10 10 10 (dnc) dnc 9 10 60 10

 

 

 

 

 
Banner