Results are on Club Handicap
| Name | Sail No. | R1 | R2 | R3 | Points | Place |
| Grace Hawtin | 4364 | 2 | 1 | 2 | 5 | 1 |
| Stephie Loncar | 4297 | 1 | 2 | 3 | 6 | 2 |
| Angus Dysart-Paul | 2973 | 4 | 4 | 1 | 9 | 3 |
| Timothy Rutherford | 5 | 3 | 3 | 4 | 10 | 4 |
| Charlotte Codlin | 11 | 5 | dnf | dnf | 17 | 5 |
| Name | Sail No. | R1 | R2 | R3 | Points | Place |
| Hamish Baxter | 4186 | 2 | 1 | 4 | 7 | 1 |
| Connor Hickey | 4121 | 1 | 3 | 6 | 10 | 2 |
| Callum Radford | 3965 | 6 | 2 | 2 | 10 | 3 |
| Alastair Gifford | 4315 | 3 | 4 | 3 | 10 | 4 |
| Kain Greenbank | 695 | 4 | 6 | 1 | 11 | 5 |
| Evie Baxter | 4019 | 5 | 5 | 5 | 15 | 6 |
| Name | Sail No. | R1 | R2 | R3 | Points | Place |
| Jadzia Michna-Konigstorfer | 997 | 1 | 1 | 1 | 3 | 1 |
| Liese Belgrave | 23 | 2 | 2 | 2 | 6 | 2 |
| Name | Sail No. | R1 | R2 | R3 | Points | Place |
| Lee Stuart | 2032 | 1 | 1 | 2 | 4 | 1 |
| Harrison Yates | 376 | 2 | 2 | 1 | 5 | 2 |





